Anniversary Gemstone Chart
Year |
Anniversary |
Alternate |
1 | Gold Jewelry | Fresh Water Pearl |
2 | Garnet | Rose Quartz |
3 | Pearl | Crystal |
4 | Blue Topaz | Amethyst |
5 | Sapphire | Turquoise |
6 | Amethyst | Garnet |
7 | Onyx | Copper, Lapis Lazuli |
8 | Tourmaline | Aventurine, Bronze |
9 | Lapis Lazuli | Tiger Eye |
10 | Diamond | Onyx |
11 | Turquoise | Hematite |
12 | Jade | Agate, Pearl |
13 | Citrine | Malachite, Moonstone |
14 | Opal | Gold, Ivory, Moss Agate |
15 | Ruby | Crystal, Watch |
16 | Peridot | Aquamarine |
17 | Watch | Amethyst, Citrine |
18 | Cat's-Eye Chrysoberyl | Opal |
19 | Aquamarine | Topaz |
20 | Emerald | Platinum |
21 | Iolite | |
22 | Spinel | |
23 | Imperial Topaz | Sapphire |
24 | Tanzanite | |
25 | Sterling Silver | |
30 | Pearl | Diamond, Jade |
35 | Emerald | Coral, Jade |
40 | Ruby | |
45 | Sapphire | Alexandrite |
50 | Gold | |
55 | Alexandrite | Emerald |
60 | Diamond | |
65 | Star Sapphire | |
75 | Diamond |
All gemstones are backed by Our Gold Seal 100% Satisfaction Guarantee! You buy at the same price and from the same inventory that our jewelers, retail stores and other dealers buy.
If you don't find what you are looking for, you can email us or give give us a call at 404.429.9246 and we will find it for you at no additional charge.